Fee Schedule
| Savings and Checking Account Fees | |
| Effective Date: Thursday, June 4th, 2026 | |
| Name | Fee |
| Minimum Balance Fee* | $5.00 |
| Paper Statement Fee** | $2.00 (per statement) |
| Dormant Account Fee*** | $3.00 |
| Courtesy Pay | $33.00 |
| Stop Payment | $33.00 |
| Non-Sufficient Funds (NSF) | $33.00 |
| Returned Item | $33.00 |
| Check Printing | varies |
| * Monthly fee applies only if your average balance is below $100. This fee is waived for members under 18 and for members with an active loan. | |
| ** Monthly fee is waived when you enroll in e-statements—an easy way to save and stay organized. | |
| *** Monthly fee applies only after 12 months of no account activity. Keeping your account active helps you avoid this fee. | |
| Miscellaneous Fees | |
| Effective Date: Thursday, June 4th, 2026 | |
| Name | Fee |
| Money Order | $1.50 |
| Cashiers Check (under $1000) | $3.00 |
| ATM Withdrawals (Out of Network) | $3.00 |
| VISA Gift Card | $3.00 |
| Instant Issue of Debit or Credit Card | $20.00 |
| Account Re-Open Fee | $20.00 |
| Wire Transfer - Incoming | No Charge |
| Wire Transfer - Outgoing | $20.00 |
| Foreign Wire Transfer - Outgoing | $50.00 |
| Escheat | $50.00 |
| Levies/Garnishments | $50.00 |
| Research Fee | $50.00/hour |
| Safe Deposit Box (Southgate Office Only) | ||
| Effective Date: Thursday, June 4th, 2026 | ||
| Name | Fee | Term |
| Small (5"x5") | $25.00 | Annual |
| Medium (5"x10") | $50.00 | Annual |
| Large (10"x10") | $75.00 | Annual |




